Briefing About Citilink Airlines AAP Terminal
Airport Name | Aji Pangeran Tumenggung Pranoto International Airport |
Citilink Airlines AAP Address | Jl. Poros Samarinda – Bontang, Sungai Siring, Kec. Samarinda Utara, Kota Samarinda, Kalimantan Timur 75119, Indonesia |
Airport Code | AAP |
Citilink Airlines AAP Contact No | +62 541 2831593 |
Citilink Airlines AAP terminal arrivals | Terminal 1 |
Citilink Airlines AAP terminal departures | Terminal 1 |
ICAO Code | CTV |
IATA Code | QG |
Working Hours | 24 hours |
Official Citilink Airlines Website | www.citilink.co.id/en |
Citilink Airlines Facebook Page | www.facebook.com/citilink |
Citilink Airlines YouTube Account | www.youtube.com/citilinkindonesia |
Citilink Airlines Instagram Account | www.instagram.com/citilink |
Citilink Airlines Twitter Account | twitter.com/citilink |
Get These Services Citilink Airlines Aji Pangeran Tumenggung Pranoto International Airport
Food & beverage outlets | ATMs | Banks |
Currency exchange Service | Forex services | Departure gates |
Luggage storage Facility | Medical Clinic | Free internet/wifi |
Airport/Airline Lounges | Hotels and accommodations | Luggage Lost and Found |
Spa and Shower Services | Lost and found service | Flight information display |
Luggage Carts/Trolleys | Duty-free shops/stores | Pharmacy/Medical |
Nursing rooms | Pet relief area | Secure luggage wrapping |
Child play area | Information counters | Mobile charging stations |
List Of All Citilink Airlines Terminals Worldwide
Discover Citilink Airlines Aji Pangeran Tumenggung Pranoto International Airport On Map