Summary of ITA Airways FCO Terminal
Airport Name | Leonardo da Vinci–Fiumicino Airport |
Airport Code | FCO |
Terminal | Terminal 1 |
Airport Address | Via dell’Aeroporto, di, 00054 Fiumicino RM, Italy |
ICAO Code | ITY |
IATA Code | AZ |
ITA Airways Contact Number | +39 06 65951 |
ITA Airways Ticket Counter Hours | 24 hours |
ITA Airways FCO Arrival Terminal | Terminal 1 |
ITA Airways FCO Departure Terminal | Terminal 1 |
City Name | Rome |
ITA Official Website | www.ita-airways.com |
Official Twitter | twitter.com/ITAAirways |
Official Facebook | www.facebook.com/ITAAirways |
Official Instagram | www.instagram.com/itaairways |
Official YouTube | www.youtube.com/@itaairways |
The Terminal at ITA Airways Leonardo da Vinci–Fiumicino Airport Provides Services
ATMs | Currency Exchange | Forex Services |
Family Restrooms | Airline Lounges | Medical Services |
Quiet Seating Areas | Baby Care Rooms | Kids Play Area |
Information Desks | Lost and Found Service | Flight Information Displays |
Boarding Gates Information | Visa Related Services | Passport Control Facility |
Customs and Immigration | Car Rental Services | Inter-terminal Transport |
Priority Boarding | Pre-boarding Service | Internet/Wifi Access |
List of Every ITA Airways Terminal Globally
Location of ITA Airways Leonardo da Vinci–Fiumicino Airport on a map
FAQs
Which terminal is ITA Airways at FCO?
ITA Airways operates from Terminal 1 at FCO.
Which terminal is ITA Airways at Leonardo da Vinci–Fiumicino Airport?
ITA Airways operates from Terminal 1 at Leonardo da Vinci–Fiumicino Airport.
Which are the ITA Airways FCO Terminal arrivals?
ITA Airways uses Terminal 1 for its arrivals at FCO Terminal.
Which are the ITA Airways FCO Terminal departures?
ITA Airways uses Terminal 1 for its departure at FCO Terminal.