Summary of Shenzhen Airlines NGO Terminal
Airport Name | Chubu Centrair International Airport |
Airport Code | NGO |
Airport Address | Japan, 〒479-0881 Aichi, Tokoname, Centrair, 1 Chome, 1番地 |
Status | Active |
ICAO Code | CSZ |
IATA Code | ZH |
Shenzhen Airlines NGO Terminal Arrivals | Terminal 1 & 2 |
Shenzhen Airlines NGO Terminal Departures | Terminal 1 & 2 |
Country | Japan |
Airport Time Zone | 24 hours |
Contact Number | +81 569-38-1195 |
Shenzhen Airlines Official Website | global.shenzhenair.com |
Shenzhen Airlines Facebook page | www.facebook.com/p/Shenzhen-Airlines |
Shenzhen Airlines LinkedIn page | www.linkedin.com/shenzhen-airlines |
The Terminal at Shenzhen Airlines Chubu Centrair International Airport Provides Services
Efficient Check-in Services | Duty-Free Shopping |
Boarding Assistance | Business Center Facilities |
Baggage Handling and Tracking | Children’s Play Area |
Baby Changing Areas | Medical Services |
Comfortable Waiting Areas | Pet Handling Services |
Information and Assistance Desks | Transportation Services to/from the Airport |
Priority Security Checks | Special Assistance for Disabled Passengers |
Currency Exchange | Immigration Support |
Accessibility Services | Multilingual Customer Service |
Dining Options | Charging Stations for Electronic Devices |
Interfaith Prayer Rooms | Airport Shuttle Services |
Wi-Fi and Connectivity Services | Cancellations/Refunds |
Lost and Found Assistance | Lost Baggage Assistance |
Flight Information Displays | Relaxation and Wellness Facilities |
VIP Lounge Access | Emergency Response Services |
List of All Shenzhen Airlines Terminal Worldwide
Location of Shenzhen Airlines Chubu Centrair International Airport on a map